
- Sold
- Single Family
1504 Lake Rd Newport, VT 05855 Get directions
$350,000 $82/Sq. ft.
3 Beds
3 Baths
1 Partial Bath
4,272 Sq. ft.
259,182 Sq. ft. Lot
- StyleCape Cod
- Age 32 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
4 | Newport City Elementary School | PK-6 | 2.2 mi |
4 | North Country Junior Uhsd #22 School | 7-8 | 5.2 mi |
3 | North Country Senior Uhsd #22 School | 9-12 | 1.7 mi |
NA | Sacred Heart Private School | PK-8 | 1.2 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1504 Lake Rd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-09-05 | Listing removed | $0 | NEREN | |
2019-09-04 | Sold | - | - | Public Record |
2018-11-02 | Listing removed | $0 | NEREN | |
2018-11-01 | Listing removed | $359,000 | $84 | NEREN |
2018-06-23 | Price Changed | $359,000 | $84 | NEREN |
2018-05-25 | Relisted | $399,000 | $93 | NEREN |
2018-05-24 | Listing removed | $0 | NEREN | |
2018-03-09 | Listed | $399,000 | $93 | NEREN |
2016-11-21 | Listing removed | $439,000 | $103 | NEREN |
2016-10-03 | Price Changed | $439,000 | $103 | NEREN |
2016-04-18 | Relisted | $479,000 | $112 | NEREN |
2016-04-01 | Listing removed | $479,000 | $112 | NEREN |
2015-05-09 | Listed | $479,000 | $112 | NEREN |
2015-02-02 | Listing removed | $499,900 | $117 | NEREN |
2015-01-09 | Relisted | $499,900 | $117 | NEREN |
2014-10-15 | Listing removed | $499,900 | $117 | NEREN |
2014-07-11 | Listed | $499,900 | $117 | NEREN |
2011-03-25 | Sold | - | - | Public Record |
2011-03-24 | Listing removed | $345,000 | $86 | NEREN |
2010-07-02 | Relisted | $345,000 | $86 | NEREN |
2010-06-28 | Listing removed | $379,000 | $94 | NEREN |
2009-08-06 | Listed | $379,000 | $94 | NEREN |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1504 Lake Rd Newport, VT 05855 $350,000
- 3 beds 3 Baths 1 Partial Bath 4,272 Sq. ft. 259,182 Sq. ft. Lot
Find out what your home is worth
-
Peter J. Fina
2020 Vermont State Realtor of Year, Broker Realtor, Member: NAR, NNEREN MLS, OCBR Broker/Owner - Great Northern Land Company LLC 2077 Vt Route 242, Jay, VT 05859
- Work (802) 323-7400
- Mobile (802) 323-7400
- Email PeterFina@aol.com
- Areas Served Northeast Kingdom, Jay Peak area: Jay, Montgomery, Westfield, Troy, Lowell
- Specializations Real Estate, Property Management